Timber Service Includes:
Integrating Timber with your Booklog POS inventory | ||
PCI Compliance | ||
Programming a Custom Mobile-Responsive Website | ||
Unlimited Products and Web Pages | ||
Built-In Content Management System | ||
Integration with Course Materials Data | ||
Integration with Student Registration System | ||
Auto-Download Cover Image & Description | ||
Auto-Download Dimensions & Weight | ||
Live Sales Import/Export | ||
Data Vault--Hardware to Connect with BL | ||
Outage Protection | ||
Remote Access | ||
New/Used/Rental/Closeout Differentiation | ||
Automatic Book Categorization | ||
Title/Keyword/Author Search | ||
Featured Items Promotional Areas | ||
Stock Level Alerts | ||
UPS/FedEx/USPS Shipping Calculations | ||
Web Transaction/Customer Management | ||
Telephone and e-Mail Support | ||
Website Hosting | ||
256 bit Secure Certificate | ||
Integration with Most Payment Gateways | ||
Access to Training Videos and Knowledgebase | ||
Monthly Transaction Tier |
Cost Per Month | Cost Per Year (1 month savings) |
Overage Transactions |
25 | $195 | $2,145 | $1.50 ea. |
75 | $260 | $2,860 | $1.50 ea. |
150 | $315 | $3,465 | $1.50 ea. |
300 | $375 | $4,125 | $1.45 ea. |
500 | $425 | $4,675 | $1.40 ea. |
1000 | $575 | $6,325 | $1.25 ea. |
2000 | $870 | $9,570 | $1.10 ea. |
4000 | $1190 | $13,090 | $1.00 ea. |
- Textbook sales involve an additional plugin which increases the setup fee by $1500. - For more information about multi-store setups, SSO integrations or Faculty Adoptions, please contact us. - Please contact Booklog for details about any additional fees which may apply for your store.
|
Ready to Get Started? Let's Go!