Pricing
For multiple installations, please call for special pricing.
Included with Your Timber Subscription: |
||
| Live Inventory Import from Booklog | ![]() |
|
| Auto-Download Cover Image & Description | ![]() |
|
| Auto-Download Dimensions & Weight | ![]() |
|
| Live Sales Import/Export | ![]() |
|
| Data Vault (in-store server to transmit data) | ![]() |
|
| Outage Protection | ![]() |
|
| Remote Access | ![]() |
|
| New/Used/Closeout Differentiation | ![]() |
|
| Web Store Book Categorization | ![]() |
|
| Book Search | ![]() |
|
| Featured Items | ![]() |
|
| Stock Level Alert | ![]() |
|
| UPS/FedEx/USPS Shipping Calculator | ![]() |
|
| Web Transaction/Customer Management | ![]() |
|
| Free Telephone Support (7 days a week) | ![]() |
|
| Web Site Hosting | ![]() |
|
| 128 bit Secure Certificate | ![]() |
|
| Integration with Most Payment Gateways | ![]() |
|
| Content Management System for Web site | ![]() |
|
| Transactions per Month: | Cost/Month | Paid Yearly (savings) |
| 1-5 | $125** | $1,375 (save $125)** |
| 6-25 | $175* | $1,925 (save $175)* |
| 26-75 | $235* | $2,585 (save $235)* |
| 76-150 | $285* | $3,135 (save $285)* |
| 151-500 | $385* | $4,235 (save $385)* |
| 501-1000 | $520* | $5,720 (save $520)* |
| 1001-2000 | $970* | $10,670 (save $970)* |
|
- Includes setup of up to ten pages (more pages are available at an extra cost) |
||

