Pricing
For multiple installations, please call for special pricing.
Included with Your Timber Subscription: |
||
| Live Inventory Import from Booklog | ![]() |
|
| Auto-Download Cover Image & Description | ![]() |
|
| Auto-Download Dimensions & Weight | ![]() |
|
| Live Sales Import/Export | ![]() |
|
| Data Vault (in-store server to transmit data) | ![]() |
|
| Outage Protection | ![]() |
|
| Remote Access | ![]() |
|
| New/Used/Closeout Differentiation | ![]() |
|
| Web Store Book Categorization | ![]() |
|
| Book Search | ![]() |
|
| Featured Items | ![]() |
|
| Stock Level Alert | ![]() |
|
| UPS Shipping Calculator/Label Generation | ![]() |
|
| Web Transaction/Customer Management | ![]() |
|
| Free Telephone Support (7 days a week) | ![]() |
|
| Web Site Hosting | ![]() |
|
| 128 bit Secure Certificate | ![]() |
|
| Setup of Authorize.net Gateway Account | ![]() |
|
| Content Management System for Web site* | ![]() |
|
| Transactions per Month**: | Cost/Month*** | Paid Yearly (savings)*** |
| 1-25 | $175 | $1,925 (save $175) |
| 25-75 | $235 | $2,585 (save $235) |
| 75-150 | $285 | $3,135 (save $285) |
| 150-500 | $385 | $4,235 (save $385) |
| 500-1000 | $520 | $5,720 (save $520) |
| 1000-2000 | $970 | $10,670 (save $970) |
|
*For a ten page web site |
||
